| Macronutrients | |
|---|---|
| Energia | 458,0 kcal / 1.916,3 kJ | 
| Proteïna | 14,7 g | 
| Carbohidrats | 40,1 g | 
| Sugar content in carbohydrates | n.A. | 
| Greix | 26,5 g | 
| Saturated fat content in fats | n.A. | 
| Others | |
|---|---|
| Fiber | n.A. | 
| Sodium | n.A. | 
| Macronutrients | |
|---|---|
| Energia | 458,0 kcal / 1.916,3 kJ | 
| Proteïna | 14,7 g | 
| Carbohidrats | 40,1 g | 
| Sugar content in carbohydrates | n.A. | 
| Greix | 26,5 g | 
| Saturated fat content in fats | n.A. | 
| Others | |
|---|---|
| Fiber | n.A. | 
| Sodium | n.A. |