| Macronutrients | |
|---|---|
| Energia | 377,0 kcal / 1.577,4 kJ |
| Proteïna | 21,8 g |
| Carbohidrats | 26,3 g |
| Sugar content in carbohydrates | n.A. |
| Greix | 20,6 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 377,0 kcal / 1.577,4 kJ |
| Proteïna | 21,8 g |
| Carbohidrats | 26,3 g |
| Sugar content in carbohydrates | n.A. |
| Greix | 20,6 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |